













Property Attributes
- MLS#C4853659
- TypeRentals
- CityToronto
- AreaForest Hill North
- NeighbourhoodToronto C04
- Postal CodeM5N 1J4
- StyleApartment
- Price$ 2,595
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900-999
Listing Provided Courtesy Of:
SAGE REAL ESTATE LIMITED, BROKERAGE
Property Description
Freshly Renovated 2 Bedroom Suite. Renovated Bathrooms. Large Private Balcony. Refinished Hardwood Floors. Excellent Ensuite Storage. Renovated Kitchen With Centre Island. Built-In Vented Microwave. Step-In Glass Shower Enclosure. Ready For Occupancy . Pet Friendly. Nice Parks Nearby For Walks.
Price History | |
---|---|
8/3/2020 | Listed $2,645 |
8/15/2020 | 2% - $2,595 |
General Features
ApproxAge | 51-99 |
---|---|
Area | Toronto |
Basement | Other |
Community | Forest Hill North |
Elevator | Yes |
Exposure | S |
Extras | Fridge, Stove, Dishwasher, Microwave, Resident Superintendent. Parking Available ($125/Mo). 8th Month Is Rent Free!! |
Features | Public Transit |
Features | Place Of Worship |
Features | Park |
Features | Library |
Features | Clear View |
Features | School |
Heater Type | Radiant |
Lease Term | 1 Year |
Municipality | Toronto |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 900-999 |
Status | A |
Style | Apartment |
Unit | 7 |
Water Included | Yes |
Interior Features
A/C | Other |
---|---|
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Coin Operated |
Laundrylevel | Lower |
Level | 8 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Exclusive |
Parkingdrive | Facilities |
Parkingincluded | No |
Private Entrance | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool