













Property Attributes
- MLS#C5087440
- TypeRentals
- CityToronto
- AreaYonge-Eglinton
- NeighbourhoodToronto C03
- Postal CodeM4P 0C1
- StyleApartment
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-799
Listing Provided Courtesy Of:
FOREST HILL REAL ESTATE INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
E-Condos New Building At Yonge & Eglinton! Sun Filled South West Corner Unit With Wrap Around Balcony. Open Concept. Amenities Include Concierge, Gym, Yoga Studio, Indoor Pool, Party Room And Visitor Parking. Subway At Your Doorstep. Walk To All That Yonge & Eglinton Has To Offer.
Price History | |
---|---|
1/18/2021 | Listed $2,350 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Community | Yonge-Eglinton |
Exposure | Sw |
Extras | Integrated Fridge, Stove/Oven, Microwave, Integrated Dw, Stacked Washer/Dryer, All Existing Electric Light Fixtures, All Window Coverings. |
Features | Public Transit |
Heater Type | Forced Air |
Lease Term | 1 Year |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 6 |
Square Footage Range | 700-799 |
Status | A |
Style | Apartment |
Unit | 02 |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Level | 10 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool