









Property Attributes
- MLS#C5121607
- TypeRentals
- CityToronto
- AreaWillowdale East
- NeighbourhoodToronto C14
- Postal Code
- StyleApartment
- Price$ 1,650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX CROSSROADS REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Bright And Spacious Recently Renovated 1 Bdrm Modern Basement Apartment With Lots Of Living Space. Steps To All Amenities, Transit, Schools And Parks. Open Concept With High Ceiling, Pot Lights , Separate Entrance And Full Privacy
Price History | |
---|---|
2/20/2021 | Listed $2,200 |
2/24/2021 | 5% - $2,100 |
2/28/2021 | 5% - $2,000 |
3/6/2021 | 3% - $1,950 |
3/8/2021 | 16% - $1,650 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Community | Willowdale East |
Extras | Window Covers & Blinds, Electric Light Fixtures, Washer&Dryer, Stove, Fridge, B/I Dishwasher |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Municipality | Toronto |
Parking Spaces | 2 |
Property Sub Type | Detached |
Rooms | 2 |
Status | A |
Style | Apartment |
Water | Municipal |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
Family Room | Yes |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundryaccess | In Area |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Frontingonnsew | No |
Garage Type | Other |
Parkingincluded | Yes |
Pool Y/N | None |
Private Entrance | Yes |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool