

Property Attributes
- MLS#C5134056
- TypeCondos
- CityToronto
- AreaWaterfront Communities C1
- NeighbourhoodToronto C01
- Postal CodeM5V 2E7
- StyleMulti-Level
- Price$ 749,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500-599
Listing Provided Courtesy Of:
ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Its An Assignment Sale. Tax Not Assessed Yet.
Price History | |
---|---|
3/3/2021 | Listed $749,400 |
General Features
Area | Toronto |
---|---|
Basement | None |
Community | Waterfront Communities C1 |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | S |
Heater Type | Other |
Maintenance | 300.00 |
Municipality | Toronto |
Pets Allowed | No |
Property Sub Type | Condo Apt |
Rooms | 4 |
Square Footage Range | 500-599 |
Status | A |
Style | Multi-Level |
Tax Year | 2020 |
Taxes | 0.00 |
Unit | 1 |
Water Included | No |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Other |
Heatincluded | No |
Kitchens | 1 |
Laundrylevel | Main |
Level | 26 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | None |
---|---|
Exterior | Concrete |
Garage Park Spaces | 0.0 |
Garage Type | None |
Parking Type | None |
Parking Type | None |
Parkingdrive | None |
Parkingincluded | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool