


























Property Attributes
- MLS#E4733813
- TypeSingle Family
- CityToronto
- AreaHighland Creek
- NeighbourhoodToronto E10
- Postal CodeM1C 1G3
- Style2-Storey
- Taxes4200
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
REAL ESTATE BAY REALTY, BROKERAGE
Property Description
Once In A Lifetime Opportunity To Own This Huge 1/2 Acre Lot In Highland Creek With 2 Separate Dwellings. Very Secluded & Private W/ Lots Of Trees. Detached Garage/Workshop & Parking For 20 Vehicles. 52 Solar Panels Generating $11,000/Year Income W/Ontario Power Authority.
Price History | |
---|---|
3/30/2020 | Listed $1,299,000 |
General Features
Area | Toronto |
---|---|
Basement | Crawl Space |
Community | Highland Creek |
Extras | 4 Fridges, 2 Freezers, 3 Stoves, 3 Microwaves, 3 Dishwashers, 2 Washing Machines, 2 Dryers, 1 Tankless Water Heater & 1 Hot Water Heater, Above Ground Pool, Hot Tub, Tiered Deck And Gazebo |
Features | Public Transit |
Features | Cul De Sac |
Features | Grnbelt/Conserv |
Features | Fenced Yard |
Features | Wooded/Treed |
Features | School |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Pt Lot 11 Blk F Plan 279 |
Lotdepth | 201.67 |
Municipality | Toronto |
Parking Spaces | 19 |
Property Sub Type | Detached |
Status | A |
Style | 2-Storey |
Tax Year | 2019 |
Taxes | 4200.00 |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
Basement | None |
BedroomsPlus | 2 |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 2 |
Laundrylevel | Main |
Rooms | 8 |
Total Bedrooms | 4 |
Washrooms | 4 |
Exterior Features
Acreage | .50-1.99 |
---|---|
Drive | Private |
Exterior | Vinyl Siding |
Exterior | Stone |
Frontingonnsew | W |
Garage Type | Detached |
Pool Y/N | Abv Grnd |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool