





















Property Attributes
- MLS#N5054715
- TypeSingle Family
- CityKing
- AreaSchomberg
- NeighbourhoodKing
- Postal CodeL0G 1T0
- Style1 1/2 Storey
- Taxes6772
- Price$ 1,998,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
- Lot Size2 Acres
Listing Provided Courtesy Of:
H.R. HORIZON REALTY LTD., BROKERAGE
Property Description
Completely Updated Quality Built Normerica Post & Beam Home On Beautifully Treed Private 2.5 Acres W/View Of Neighboring Pond. Features: Cstm.Cabinetry, Spacious Leathered Granite Centre Island Kitchen W/Walkout To Covered Wrap Around Porch & Patio, Top Of The Line Stainless Appliances, 3 Fireplaces, Natural Pine Floors & Beamed Ceilings, 3 Bdrms. W/Vaulted Ceilings & Double Closets. Bright Custom 4Pce. Washroom W/Walk-In Rain Shower Overlooking Backyard!
Price History | |
---|---|
12/3/2020 | Listed $1,998,000 |
General Features
ApproxAge | 31-50 |
---|---|
Area | York |
Basement | Finished |
Community | Schomberg |
Elevator | No |
Extras | Efficient 4 Zone Radiant Heating In House. 3 Car Det. Garage/Shop W/High Ceilings, Hydronic In Floor + Forced Air Heat & Huge Loft With Plenty Of Storage Space. Include: All Appliances |
Features | Lake/Pond |
Features | Wooded/Treed |
Garage Spaces | 3.0 |
Heater Type | Radiant |
Legal Description | Pt Lt 31 Con 9 King Pt 1, 65R3415 T/W R272377 ; Ki |
Lotdepth | 0.00 |
Municipality | King |
Parking Spaces | 12 |
Property Sub Type | Detached |
Square Footage Range | 2000-2500 |
Status | A |
Style | 1 1/2 Storey |
Tax Year | 2020 |
Taxes | 6772.32 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Well |
Zoning | Residential |
Interior Features
A/C | None |
---|---|
Basement | Full |
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Lower |
Rooms | 8 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Acreage | 2-4.99 |
---|---|
Drive | Private |
Exterior | Wood |
Frontingonnsew | S |
Garage Type | Detached |
Pool Y/N | None |
Sewers | Septic |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool