









Property Attributes
- MLS#W4965245
- TypeCondos
- CityToronto
- AreaYork University Heights
- NeighbourhoodToronto W05
- Postal CodeM3J 2S8
- StyleApartment
- Taxes1103
- Price$ 515,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900-999
Listing Provided Courtesy Of:
RE/MAX REALTRON REALTY INC., BROKERAGE
Property Description
Fully Renovated Gorgeous Condo. It Won't Last! Bright And Spacious Open Concept Layout. A Perfect Family Space. Modern Kitchen W/ Stainless Steel Appliances, Led Potlights.Large Master Bedroom. Over-Sized Balcony. Access To 407/Ttc/Shopping/ Great Amenities Incl Indoor Pool, Party Rm, Gym
Price History | |
---|---|
10/23/2020 | Listed $515,000 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Exercise Room |
Community | York University Heights |
Ensuitelaundry | Yes |
Exposure | W |
Extras | Maintenance Fees Include All Utilities.Ss Fridge, Ss Stove, Ss B/I Dishwasher.Light Fixtures, Window Coverings, Washer, Dryer. |
Features | Place Of Worship |
Features | Park |
Features | Library |
Features | Public Transit |
Features | Hospital |
Features | School |
Heater Type | Radiant |
Maintenance | 813.00 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 900-999 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 1103.00 |
Unit | 26 |
Water Included | Yes |
Interior Features
A/C | None |
---|---|
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 6 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Exclusive |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool