








































Property Attributes
- MLS#W4984434
- TypeRentals
- CityMississauga
- AreaClarkson
- NeighbourhoodMississauga
- Postal CodeL5J 0B3
- Style3-Storey
- Price$ 3,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800-1999
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Property Description
Welcome To Southdown Towns! 5 Minutes Walk To Clarkson Go Station, And 20 Minutes Ride To Union Station! Spacious Brand New Corner Unit Executive Townhome With Plenty Of Windows And Natural Light. Large Rooftop Terrace Facing The Park. Many Upgrades Including Laminate Flooring, Granite Countertop And Beautiful Backsplash. Large Locker Near Underground Parking. Walk-Out To Balcony From Master Bedroom. 2 Den Areas For Study Or Home Office. W/I Closet In Master.
Price History | |
---|---|
11/11/2020 | Listed $3,500 |
11/20/2020 | 3% - $3,400 |
12/1/2020 | 6% - $3,200 |
12/23/2020 | 7% - $3,000 |
General Features
ApproxAge | New |
---|---|
Area | Peel |
Basement | None |
Building Amenities | Visitor Parking |
Community | Clarkson |
Elevator | No |
Exposure | No |
Extras | S/S Appliances, Shutters, Walk-In Pantry, Ensuite Laundry On Second Floor, Lots Of Storage Space Throughout The Unit, Access To Transit, Close To Groceries, Highway, Downtown. 1942 Sqf Unit. 1 Front Porch |
Features | Library |
Features | Rec Centre |
Features | Public Transit |
Features | Hospital |
Features | School |
Heater Type | Forced Air |
Lease Term | 1 Year |
Municipality | Mississauga |
Parking Spaces | 1 |
Pets Allowed | No |
Property Sub Type | Condo Townhouse |
Square Footage Range | 1800-1999 |
Status | A |
Style | 3-Storey |
Unit | 20 |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
Central Vac | No |
Family Room | Yes |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Upper |
Level | 1 |
Rooms | 5 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Brick |
Exterior | Vinyl Siding |
Garage Park Spaces | 0.0 |
Garage Type | None |
Parking Type | Exclusive |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool