















Property Attributes
- MLS#W5067273
- TypeCondos
- CityMississauga
- AreaCity Centre
- NeighbourhoodMississauga
- Postal CodeL5B
- StyleStacked Townhse
- Taxes4204
- Price$ 848,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600-1799
Listing Provided Courtesy Of:
HOMELIFE/ROMANO REALTY LTD., BROKERAGE
Property Description
Welcome To Parkside Village! Everything Steps Away!A Beautiful Modern Open Concept Townhouse In The Heart Of City! A Bright Open Concept Townhouse Boast High Ceilings With A Gourmet Kitchen With Built-In Stainless Appliances & Large Island. This Three Bedroom Three Bathroom With Patio,Balcony & Huge Roof Top Terrace. Close To All Amenities, Square One, Sheridan College,Living Art Centre, Hwys,Transit & More.Two Underground Parking Spots & Large Locker.
Price History | |
---|---|
12/18/2020 | Listed $848,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Peel |
Basement | None |
Building Amenities | Bbqs Allowed |
Community | City Centre |
Ensuitelaundry | Yes |
Exposure | E |
Extras | Top Of Line Appliances Gas Cooktop, B/I Pull Out Range Hood Fan, B/I Oven, S/S Fridge, B/I Dishwasher, B/I Microwave, Washer & Dryer, Central Vac/Equip, Bbq Gasline All Electrical Light Fixtures |
Features | Public Transit |
Features | Rec Centre |
Features | Park |
Features | School |
Features | Library |
Features | Arts Centre |
Heater Type | Forced Air |
Maintenance | 558.02 |
Municipality | Mississauga |
Parking Spaces | 2 |
Pets Allowed | Restrict |
Property Sub Type | Condo Townhouse |
Square Footage Range | 1600-1799 |
Status | A |
Style | Stacked Townhse |
Tax Year | 2020 |
Taxes | 4204.89 |
Unit | 15 |
Water Included | Yes |
Zoning | Residential Town House |
Interior Features
A/C | Central Air |
---|---|
Central Vac | Yes |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundrylevel | Upper |
Level | 1 |
Rooms | 6 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Brick |
Garage Park Spaces | 2.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool